| utställning | kat # | resultat | ems | klass | kön | namn | reg # | ägare | |
| fräs200104 | 17 | CACS | PER n 22 | 3 | Hona | CH S*Hagabodas Vega | LO353061 | Palombo Monica | |
| fräs200104 | 24 | HP NOM | PER e 02 62 | 2 | Hona (K) | SP SC S*Meibel's Mary Poppin JW DSM | LO270589 | Jonsson Waylett | |
| fräs200104 | 30 | CAP | RAG n 03 | 10 | Hane (K) | S*Grand Gathinoz Teddiebear Tammie | LO360622 | Skeppstedt Annica | |
| fräs200104 | 34 | EX2 | RAG n 03 | 12 | Hane | S*Sun Hill Doll's Kluriga Kenzo | LO366881 | Schmidt Ing-Marie | |
| fräs200104 | 56 | EX1 NOM BIS | RAG a 04 | 12 | Hona | S*Wermdö's Unified Hedwig | LO364057 | Schmidt Ing-Marie | |
| fräs200104 | 89 | EX1 NOM | MCO n 23 | 11 | Hona | BR*Cardigans Where Is My Mind? | LO368917 | Johansson Susanne | |
| fräs200104 | 243 | EX1 | BSH d 02 62 | 12 | Hane | SE*Skogshall Charlie | LO367501 | Berglöf Liselott | |
| fräs200104 | 306 | ABS | CRX n 09 24 | 9 | Hona | Out of Time Querida | LO355518 | Krantz Polina | |
| fräs200104 | 312 | ABS | CRX h 02 33 | 12 | Hona | SE*Skillywidden's Emberiza Citrinella | LO367648 | Krantz Polina | |
| fräs200104 | S3 | ABS | PER e 02 62 | 15a | Hona (K) | SP SC S*Meibel's Mary Poppin JW DSM | LO270589 | Jonsson Waylett | |
| fräs200105 | 473 | EX1 | MCO n 23 | 11 | Hona | BR*Cardigans Where Is My Mind? | LO368917 | Johansson Susanne | |
| fräs200105 | 489 | EX1 | MCO d 03 22 | 12 | Hane | S*Jennyville's John Glenn | LO366711 | Cronholm Jenny | |
| fräs200105 | 490 | EX1 BIV | MCO f 02 21 62 | 12 | Hona | S*Jennyville's Peggy Whitson | LO366707 | Cronholm Jenny | |
| fräs200105 | 730 | CAC | CRX n 09 24 | 9 | Hona | Out of Time Querida | LO355518 | Krantz Polina | |
| fräs200105 | 732 | EX1 | CRX h 02 33 | 12 | Hona | SE*Skillywidden's Emberiza Citrinella | LO367648 | Krantz Polina | |
| nerk200208 | 1 | CAGCIB | EXO n | 5 | Hona | CH S*Hagabodas Roma | LO342640 | Kinhult Isabelle | |
| nerk200208 | 30 | EX1 | PER f 22 | 12 | Hona | S*Hagabodas Önska | LO366849 | Kinhult Isabelle | |
| nerk200208 | 36 | HP | PER e 02 62 | 2 | Hona (K) | SP SC S*Meibel's Mary Poppin JW DSM | LO270589 | Jonsson Waylett | |
| nerk200208 | 37 | HP | PER e 02 62 | 1 | Hane | SC S*Meibel's Hjärter Ess | LO279693 | Jonsson Waylett | |
| nerk200208 | 52 | EX1 NOM | RAG n | 12 | Hona | SE*Rallytassen's Isa | LO370713 | Bokull Lisa | |
| nerk200208 | 59 | EX1 | RAG a | 12 | Hona | SE*Pata Dulces Love Me Hard Alissa | LO368310 | Bokull Lisa | |
| nerk200208 | 110 | EX1 | RAG c 04 | 12 | Hona | IDP*Gredelena's Iris | LO369505 | Köhlström Julia | |
| nerk200208 | 144 | ABS | SBI c | 9 | Hane | SE*Snowglobe's Ragnar Lothbrok | LO334837 | Spector Frida | |
| nerk200208 | 188 | ABS | MCO a | 5 | Hane | CH BR*Cardigans Shadowplay | LO356691 | Öhrberg Annika | |
| nerk200208 | 193 | EX2 | MCO n | 11 | Hona | IDP*Rosenhills Flaming Star | RX368340 | Gonzalez Michaela | |
| nerk200208 | 194 | EX3 | MCO a | 11 | Hona | IDP*Rosenhills Fairytale | RX368339 | Gonzalez Michaela | |
| nerk200208 | 196 | CACS BIV NOM | MCO n 03 | 3 | Hane | GIC S*Stortassen's Daniel JW | LO350901 | Pettersson Mattias | |
| nerk200208 | 197 | ABS | MCO a 09 | 9 | Hona | SE*Warner Lynx's Bella | LO362703 | Gonzalez Michaela | |
| nerk200208 | 202 | CAGCIB BIV | MCO n 22 | 5 | Hane | CH S*Stortassen's Börje | LO349603 | Öhrberg Annika | |
| nerk200208 | 203 | CAC | MCO n 22 | 9 | Hona | S*Big Silver's Fia | LO342304 | Niklasson Lindha | |
| nerk200208 | 205 | EX1 | MCO a 22 | 12 | Hona | SE*Knäkatten Lady Afrodite | LO367276 | Niklasson Lindha | |
| nerk200208 | 255 | CAGPIB | MCO ds 09 | 6 | Hane (K) | IP SC S*Topzy Tail's Zimba | LO311890 | Pettersson Gunilla | |
| nerk200208 | 267 | CAP NOM BIS | NEM n 21 | 10 | Hane (K) | SC SE*Ängsö Atlas DVM | LO296240 | Arnemyr Nyberg Elin | |
| nerk200208 | 302 | CAPIB | NFO a 02 21 62 | 8 | Hona (K) | PR S*Juvelens Copy Cat Carat | LO324347 | Karlsson Johan | |
| nerk200208 | 391 | CACIB | NFO as 03 22 | 7 | Hona | CH SE*Husbys Bellami | LO353463 | Karlsson Johan | |
| nerk200208 | 411 | HP BIV NOM | SIB n 03 | 2 | Hona (K) | SP SE*Lurvtrollets Nanna Bumbi DSM | LO316389 | Torstensson Eva | |
| nerk200208 | 441 | HP | SIB n 09 24 | 2 | Hane (K) | SP SC S*Lubov Sibiri Petrov Nazarov DSM DVM | RX313889 | Lönnqvist Kerstin | |
| nerk200208 | 453 | EX1 | SIB n 09 22 | 11 | Hona | S*AceroRamos Amazing Surprise! | RX365685 | Lönnqvist Kerstin | |
| nerk200208 | 463 | HP BIV NOM | SIB f 09 24 | 2 | Hona (K) | SP IC S*AceroRamos Page Arizona DSM DVM | LO289273 | Torstensson Eva | |
| nerk200208 | 487 | CAC BIV | SIB fs 22 | 9 | Hona | S*AceroRamos Charlotte | RX360577 | Lönnqvist Kerstin | |
| nerk200208 | 554 | EX1 | BLH ns 21 33 | 11 | Hane | S*White Treasure's Xcellent Xantino | LO363869 | Nilsson Hjelm Helene | |
| nerk200208 | 1579 | HP | BSH n 24 | 2 | Hane (K) | SP S*Javeliner's Poit Dhubh | LO267340 | Järneström Gullin Charlotte | |
| nerk200208 | 586 | CAP | BSH e 24 | 10 | Hona (K) | IC SE*Skogshall Agnes | LO338988 | Järneström Gullin Charlotte | |
| nerk200208 | 588 | ABS | BSH g 22 | 5 | Hona | IC SE*HazyDawn's Frida Kahlo | LO355759 | Järneström Gullin Charlotte | |
| nerk200208 | 594 | CAC | BSH a 03 | 9 | Hona | S*HumlaDumlans Creme Caramel | LO357440 | Hasselström Juhl Linda | |
| nerk200208 | 597 | EX1 | BSH c 02 62 | 12 | Hona | S*HumlaDumlans Samba | LO367377 | Hasselström Juhl Linda | |
| nerk200208 | 598 | ABS | BSH d 01 62 | 12 | Hane | SE*Skogshall Charmander | LO367500 | Berglöf Liselott | |
| nerk200208 | 599 | ABS | BSH d 02 62 | 12 | Hane | SE*Skogshall Charlie | LO367501 | Berglöf Liselott | |
| nerk200208 | 602 | EX1 | BSH f 01 62 | 12 | Hona | SE*Skogshall Clementine | LO367503 | Berglöf Liselott | |
| nerk200208 | 603 | EX1 | BSH f 03 | 12 | Hona | SE*Skogshall Caramel | LO367504 | Berglöf Liselott | |
| nerk200208 | 646 | EX1 | OCI os 24 | 12 | Hona | SE*Hot Thundereans Queens Necklace | LO366489 | Nilsson Victoria | |
| nerk200208 | 696 | CAC | DRX fs 03 | 9 | Hona | S*Zwelaboz Saphira | LO360083 | Nilsson Pernilla | |
| nerk200208 | 706 | CAC | DRX g 09 33 | 9 | Hona | S*Zwelaboz Lollipop | LO361594 | Nilsson Pernilla | |
| nerk200208 | A5 | UTGÅR | BSH d 01 62 | 16 | Hona | CH SE*Skogshall Bonbon | LO349065 | Berglöf Liselott | |
| nerk200208 | F1008 | DRX fs 03 | DRX fs 03 | 13c | Hona | S*Zwelaboz Saphira | LO360083 | Nilsson Pernilla | |
| nerk200208 | K6 | ABS | BSH | 18 | CH SE*Skogshall Bonbon (2019-08-15) | Skogshall | Berglöf Liselott | ||
| nerk200208 | S1 | 1 | PER e 02 62 | 15a | Hane | SC S*Meibel's Hjärter Ess | LO279693 | Jonsson Waylett | |
| nerk200208 | S3 | 4 | PER e 02 62 | 15a | Hona (K) | SP SC S*Meibel's Mary Poppin JW DSM | LO270589 | Jonsson Waylett | |
| nerk200208 | S13 | 3 | SIB f 09 24 | 15a | Hona (K) | SP IC S*AceroRamos Page Arizona DSM DVM | LO289273 | Torstensson Eva | |
| nerk200208 | S1017 | 3 | BSH n 24 | 15a | Hane (K) | SP S*Javeliner's Poit Dhubh | LO267340 | Järneström Gullin Charlotte | |
| nerk200209 | 818 | EX1 NOM | PER f 22 | 12 | Hona | S*Hagabodas Önska | LO366849 | Kinhult Isabelle | |
| nerk200209 | 837 | EX1 | RAG n | 12 | Hona | SE*Rallytassen's Isa | LO370713 | Bokull Lisa | |
| nerk200209 | 846 | EX1 | RAG a | 12 | Hona | SE*Pata Dulces Love Me Hard Alissa | LO368310 | Bokull Lisa | |
| nerk200209 | 918 | ABS | SBI c | 9 | Hane | SE*Snowglobe's Ragnar Lothbrok | LO334837 | Spector Frida | |
| nerk200209 | 959 | ABS | MCO a | 5 | Hane | CH BR*Cardigans Shadowplay | LO356691 | Öhrberg Annika | |
| nerk200209 | 965 | EX2 | MCO a | 11 | Hona | IDP*Rosenhills Fairytale | RX368339 | Gonzalez Michaela | |
| nerk200209 | 966 | EX3 | MCO n | 11 | Hona | IDP*Rosenhills Flaming Star | RX368340 | Gonzalez Michaela | |
| nerk200209 | 968 | CACS BIV NOM | MCO n 03 | 3 | Hane | GIC S*Stortassen's Daniel JW | LO350901 | Pettersson Mattias | |
| nerk200209 | 969 | ABS | MCO a 09 | 9 | Hona | SE*Warner Lynx's Bella | LO362703 | Gonzalez Michaela | |
| nerk200209 | 975 | CAGCIB BIV NOM | MCO n 22 | 5 | Hane | CH S*Stortassen's Börje | LO349603 | Öhrberg Annika | |
| nerk200209 | 976 | EX2 | MCO n 22 | 9 | Hona | S*Big Silver's Fia | LO342304 | Niklasson Lindha | |
| nerk200209 | 979 | EX1 | MCO a 22 | 12 | Hona | SE*Knäkatten Lady Afrodite | LO367276 | Niklasson Lindha | |
| nerk200209 | 1029 | CAGPIB | MCO ds 09 | 6 | Hane (K) | IP SC S*Topzy Tail's Zimba | LO311890 | Pettersson Gunilla | |
| nerk200209 | 1043 | CAP NOM | NEM n 21 | 10 | Hane (K) | SC SE*Ängsö Atlas DVM | LO296240 | Arnemyr Nyberg Elin | |
| nerk200209 | 1121 | EX | NFO f 09 22 | 9 | Hona | SE*Torplyktans Luna | LO346426 | Waleij Maria | |
| nerk200209 | 1177 | HP NOM | SIB n 03 | 2 | Hona (K) | SP SE*Lurvtrollets Nanna Bumbi DSM | LO316389 | Torstensson Eva | |
| nerk200209 | 1205 | HP | SIB n 09 24 | 2 | Hane (K) | SP SC S*Lubov Sibiri Petrov Nazarov DSM DVM | RX313889 | Lönnqvist Kerstin | |
| nerk200209 | 1216 | EX1 BIV NOM BIS | SIB n 09 22 | 11 | Hona | S*AceroRamos Amazing Surprise! | RX365685 | Lönnqvist Kerstin | |
| nerk200209 | 1225 | HP NOM | SIB f 09 24 | 2 | Hona (K) | SP IC S*AceroRamos Page Arizona DSM DVM | LO289273 | Torstensson Eva | |
| nerk200209 | 1242 | CAP NOM | SIB ns 24 | 10 | Hane (K) | S*AceroRamos Jay | RX360581 | Söderwall Maria (Mia) | |
| nerk200209 | 1245 | CAC | SIB fs 22 | 9 | Hona | S*AceroRamos Charlotte | RX360577 | Lönnqvist Kerstin | |
| nerk200209 | 1250 | MB | SIB ns 24 | 11 | Hona | SE*Sjögården's Märta | LO367521 | Waleij Maria | |
| nerk200209 | 1254 | Internationell Premier | SIB gs 09 24 | 8 | Hona (K) | PR S*Sibelinaz Flinga | LO355195 | Palombo Alexander | |
| nerk200209 | 1279 | EX2 | BEN n 24 | 12 | Hane | S*Selmas Panthera Onca | RX366593 | Rosenlund Camilla | |
| nerk200209 | 1292 | EX1 | BEN n 24 32 | 12 | Hona (K) | S*Dazlious Amalthea | LO366173 | Rosenlund Camilla | |
| nerk200209 | 1303 | EX1 | BLH b 02 62 | 12 | Hona | SE*English Dreams Pigall | LO368865 | Ekström Susanne | |
| nerk200209 | 1304 | CAP | BLH b 03 | 10 | Hane (K) | Denzel Incredibile*LT | LO366493 | Johansson Liselott | |
| nerk200209 | 1305 | EX1 | BLH c 03 | 12 | Hona | SE*English Dreams Paradis | LO368866 | Ekström Susanne | |
| nerk200209 | 1306 | EX1 | BLH e 02 62 | 11 | Hane | SE*Lantz Herman | LO365300 | Roos Elisabeth | |
| nerk200209 | 1307 | EX1 | BLH j 01 62 | 12 | Hona | SE*Mina Mirakel's Mosaik | LO368253 | Roos Elisabeth | |
| nerk200209 | 1315 | ABS | BSH a | 8 | Hane (K) | PR SE*District 1's Mathew Fraser | LO343828 | Palombo Alexander | |
| nerk200209 | 2339 | HP | BSH n 24 | 2 | Hane (K) | SP S*Javeliner's Poit Dhubh | LO267340 | Järneström Gullin Charlotte | |
| nerk200209 | 1343 | CAP | BSH e 24 | 10 | Hona (K) | IC SE*Skogshall Agnes | LO338988 | Järneström Gullin Charlotte | |
| nerk200209 | 1345 | ABS | BSH g 22 | 5 | Hona | IC SE*HazyDawn's Frida Kahlo | LO355759 | Järneström Gullin Charlotte | |
| nerk200209 | 1354 | ABS | BSH d 02 62 | 12 | Hane | SE*Skogshall Charlie | LO367501 | Berglöf Liselott | |
| nerk200209 | 1399 | EX1 | OCI os 24 | 12 | Hona | SE*Hot Thundereans Queens Necklace | LO366489 | Nilsson Victoria | |
| nerk200209 | 1451 | CAC | DRX fs 03 | 9 | Hona | S*Zwelaboz Saphira | LO360083 | Nilsson Pernilla | |
| nerk200209 | 1460 | CAC | DRX g 09 33 | 9 | Hona | S*Zwelaboz Lollipop | LO361594 | Nilsson Pernilla | |
| nerk200209 | 780 | CAGCIB | EXO n | 5 | Hona | CH S*Hagabodas Roma | LO342640 | Kinhult Isabelle | |
| nerk200209 | F782 | SIB ns 24 | SIB ns 24 | 13c | Hona | SE*Sjögården's Märta | LO367521 | Waleij Maria | |
| nerk200209 | F783 | BLH j 01 | BLH j 01 62 | 13c | Hona | SE*Mina Mirakel's Mosaik | LO368253 | Roos Elisabeth | |
| nerk200209 | S789 | 2 | SIB f 09 24 | 15a | Hona (K) | SP IC S*AceroRamos Page Arizona DSM DVM | LO289273 | Torstensson Eva | |
| nerk200209 | S1791 | 2 | BSH n 24 | 15a | Hane (K) | SP S*Javeliner's Poit Dhubh | LO267340 | Järneström Gullin Charlotte | |
| vkA210918 | 14 | EX1 | EXO g 01 21 62 | 12 | Hona | S*Wild Wilma's Euphoria | LO388942 | Stråhle Susanne | |
| vkA210918 | 32 | CAC | PER f | 9 | Hona | S*Tashmoore's Here she comes again | LO345577 | Stråhle Ulf | |
| vkA210918 | 37 | EX1 | PER n 22 | 11 | Hona | FI*Ayser's Bohemian Rhapsody | LO391928 | Palombo Monica | |
| vkA210918 | 38 | CAC NOM | PER d 22 | 9 | Hane | S*Tashmoore's Redneck Romeo | LO373635 | Stråhle Ulf | |
| vkA210918 | 40 | HP NOM | PER e 02 62 | 1 | Hane | SC S*Meibel's Hjärter Ess | LO279693 | Jonsson Waylett | |
| vkB210918 | 514 | EX1 | EXO g 01 21 62 | 12 | Hona | S*Wild Wilma's Euphoria | LO388942 | Stråhle Susanne | |
| vkB210918 | 532 | CAC | PER f | 9 | Hona | S*Tashmoore's Here she comes again | LO345577 | Stråhle Ulf | |
| vkB210918 | 537 | EX1 | PER n 22 | 11 | Hona | FI*Ayser's Bohemian Rhapsody | LO391928 | Palombo Monica | |
| vkB210918 | 538 | CAC NOM | PER d 22 | 9 | Hane | S*Tashmoore's Redneck Romeo | LO373635 | Stråhle Ulf | |
| vkB210918 | 540 | HP NOM | PER e 02 62 | 1 | Hane | SC S*Meibel's Hjärter Ess | LO279693 | Jonsson Waylett | |
| vkA210919 | 254 | CACS BIV NOM | MCO n 03 | 3 | Hane | GIC S*Stortassen's Daniel JW | LO350901 | Pettersson Mattias | |
| vkA210919 | 260 | CAC | MCO n 22 | 9 | Hona | SE*Knäkatten Lady Montana | LO380852 | Niklasson Lindha | |
| vkA210919 | 282 | Grand Internationell Premier | MCO ds 09 | 6 | Hane (K) | IP SC S*Topzy Tail's Zimba | LO311890 | Pettersson Gunilla | |
| vkA210919 | 285 | EX1 BIV | MCO ds 09 | 11 | Hane | SE*Skastas Boss | LO385359 | Åhrén Maria | |
| vkA210919 | 286 | EX1 | MCO ns 09 | 12 | Hane | SE*Paw controls Ivan | LO390321 | Niklasson Lindha | |
| vkA210919 | 294 | CAPIB NOM | NEM n 21 | 8 | Hane (K) | SC SE*Ängsö Atlas DVM | LO296240 | Arnemyr Nyberg Elin | |
| vkA210919 | 391 | EX3 | SIB fy 09 22 | 12 | Hona | SE*Edalunds Silver Bride | LO391508 | Sjöberg Therese | |
| vkB210919 | 754 | CACS BIV NOM | MCO n 03 | 3 | Hane | GIC S*Stortassen's Daniel JW | LO350901 | Pettersson Mattias | |
| vkB210919 | 760 | CAC | MCO n 22 | 9 | Hona | SE*Knäkatten Lady Montana | LO380852 | Niklasson Lindha | |
| vkB210919 | 785 | CAGPIB | MCO ds 09 | 6 | Hane (K) | IP SC S*Topzy Tail's Zimba | LO311890 | Pettersson Gunilla | |
| vkB210919 | 789 | EX1 BIV | MCO ds 09 | 11 | Hane | SE*Skastas Boss | LO385359 | Åhrén Maria | |
| vkB210919 | 790 | EX1 | MCO ns 09 | 12 | Hane | SE*Paw controls Ivan | LO390321 | Niklasson Lindha | |
| vkB210919 | 797 | Premier NOM | NEM n 21 | 10 | Hane (K) | SC SE*Ängsö Atlas DVM | LO296240 | Arnemyr Nyberg Elin | |
| vkB210919 | 891 | EX3 | SIB fy 09 22 | 12 | Hona | SE*Edalunds Silver Bride | LO391508 | Sjöberg Therese | |
| vkB210919 | S751 | 4 | NEM n 21 | 15a | Hane (K) | SC SE*Ängsö Atlas DVM | LO296240 | Arnemyr Nyberg Elin | |
| sydkA211002 | 26 | EX1 NOM BIS | PER n 22 | 11 | Hona | FI*Ayser's Bohemian Rhapsody | LO391928 | Palombo Monica | |
| sydkA211002 | 108 | EX1 NOM | SRL g | 12 | Hona | SE*Hyrule's Tatl | RX390909 | Roos Elisabeth | |
| sydkA211002 | 131 | CAC NOM | BLH b 03 | 9 | Hona | S*Ullstrumpans Disa | LO383167 | Johansson Liselott | |
| sydkB211002 | 524 | EX1 NOM BIS | PER n 22 | 11 | Hona | FI*Ayser's Bohemian Rhapsody | LO391928 | Palombo Monica | |
| sydkB211002 | 529 | ABS | PER e 02 62 | 1 | Hane | SC S*Meibel's Hjärter Ess | LO279693 | Jonsson Waylett | |
| sydkB211002 | 608 | EX1 NOM | SRL g | 12 | Hona | SE*Hyrule's Tatl | RX390909 | Roos Elisabeth | |
| sydkB211002 | 630 | CAC | BLH b 03 | 9 | Hona | S*Ullstrumpans Disa | LO383167 | Johansson Liselott | |
| sydkA211003 | 450 | ABS | SIB fy 09 22 | 12 | Hona | SE*Edalunds Silver Bride | LO391508 | Sjöberg Therese | |
| sydkB211003 | 944 | ABS | SIB fy 09 22 | 12 | Hona | SE*Edalunds Silver Bride | LO391508 | Sjöberg Therese | |
| elk211113 | 1 | CAC, BIV, NOM, BIS | EXO n | 9 | Hane | d'Eden Lover Impy | LO379864 | Stråhle Ulf | |
| elk211113 | 10 | CAC | EXO n 24 | 9 | Hona | SE*Mallju's Dolly Parton | LO376976 | Palombo Monica | |
| elk211113 | 16 | ABS | EXO g 01 21 62 | 11 | Hona | S*Wild Wilma's Euphoria | LO388942 | Stråhle Susanne | |
| elk211113 | 41 | CACIB | PER f | 7 | Hona | S*Tashmoore's Here she comes again | LO345577 | Stråhle Ulf | |
| elk211113 | 1042 | CAC | PER f | 9 | Hona | S*Tashmoore's Cherry Blossom | LO374677 | Stråhle Ulf | |
| elk211113 | 46 | EX1 | PER n 22 | 11 | Hona | FI*Ayser's Bohemian Rhapsody | LO391928 | Palombo Monica | |
| elk211113 | 48 | Champion, NOM | PER d 22 | 9 | Hane | S*Tashmoore's Redneck Romeo | LO373635 | Stråhle Ulf | |
| elk211113 | 50 | CAC | PER n 01 62 | 9 | Hona | S*Meibel's Lyrica | LO378674 | Jonsson Waylett | |
| elk211113 | 137 | Supreme Champion | MCO n 03 | 3 | Hane | GIC S*Stortassen's Daniel JW | LO350901 | Pettersson Mattias | |
| elk211113 | 143 | DRAGEN | MCO a 22 | 9 | Hona | SE*Knäkatten Lady Afrodite | LO367276 | Niklasson Lindha | |
| elk211113 | 187 | CAC | MCO ds 09 | 9 | Hane | SE*Skastas Boss | LO385359 | Åhrén Maria | |
| elk211113 | 189 | EX1, BIV | MCO ns 03 22 | 11 | Hane | S*Topzy Tail's Gigolo Love | LO387143 | Åhrén Maria | |
| elk211113 | 190 | EX2 | MCO ns 09 | 11 | Hane | SE*Paw controls Ivan | LO390321 | Niklasson Lindha | |
| elk211113 | 325 | EX1 | BLH g | 11 | Hona | SE*Lindhouse Soft Speckles | LO388724 | Nilsson Hjelm Helene | |
| elk211113 | 333 | Champion, BIV | BLH b 03 | 9 | Hona | S*Ullstrumpans Disa | LO383167 | Johansson Liselott | |
| elk211113 | 338 | EX1 | BLH h 01 62 | 12 | Hona | SE*Mina Mirakel's Madison | LO393847 | Roos Elisabeth | |
| elk211113 | 421 | EX1 | SRL g | 12 | Hona | SE*Hyrule's Tatl | RX390909 (RR) | Roos Elisabeth | |
| elk211113 | 458 | CAC, BIV, NOM, BIS | DRX n 24 | 9 | Hona | SE*Amor Regis Pennies from Heaven JW | RX364733 | Carnbrand Åsa | |
| elk211113 | F1 | MCO a 22 | MCO a 22 | 13c | Hona | SE*Knäkatten Lady Afrodite | LO367276 | Niklasson Lindha | |
| elk211114 | 551 | CAC NOM BIS | EXO n | 9 | Hane | d'Eden Lover Impy | LO379864 | Stråhle Ulf | |
| elk211114 | 556 | CAC NOM | EXO n 24 | 9 | Hona | SE*Mallju's Dolly Parton | LO376976 | Palombo Monica | |
| elk211114 | 564 | ABS | EXO g 01 21 62 | 11 | Hona | S*Wild Wilma's Euphoria | LO388942 | Stråhle Susanne | |
| elk211114 | 587 | CACIB | PER f | 7 | Hona | S*Tashmoore's Here she comes again | LO345577 | Stråhle Ulf | |
| elk211114 | 1588 | CAC | PER f | 9 | Hona | S*Tashmoore's Cherry Blossom | LO374677 | Stråhle Ulf | |
| elk211114 | 593 | CAC NOM | PER n 22 | 9 | Hona | FI*Ayser's Bohemian Rhapsody | LO391928 | Palombo Monica | |
| elk211114 | 595 | CACIB | PER d 22 | 7 | Hane | S*Tashmoore's Redneck Romeo | LO373635 | Stråhle Ulf | |
| elk211114 | 598 | CAC NOM | PER n 01 62 | 9 | Hona | S*Meibel's Lyrica | LO378674 | Jonsson Waylett | |
| elk211114 | 673 | HP NOM | MCO n 03 | 1 | Hane | GIC S*Stortassen's Daniel JW | LO350901 | Pettersson Mattias | |
| elk211114 | 843 | CACIB | BLH b 03 | 7 | Hona | S*Ullstrumpans Disa | LO383167 | Johansson Liselott | |
| elk211114 | 846 | EX1 | BLH h 01 62 | 12 | Hona | SE*Mina Mirakel's Madison | LO393847 | Roos Elisabeth | |
| elk211114 | 884 | CAC | BSH a 02 62 | 9 | Hane | SE*Skogshall Fritiof | LO385854 | Berglöf Liselott | |
| elk211114 | 887 | CAC | BSH h 01 62 | 9 | Hona | SE*Skogshall Ebba | LO384688 | Berglöf Liselott | |
| elk211114 | 924 | EX1 | SRL g | 12 | Hona | SE*Hyrule's Tatl | RX390909 (RR) | Roos Elisabeth | |
| elk211114 | 957 | CAC NOM BIS | DRX n 24 | 9 | Hona | SE*Amor Regis Pennies from Heaven JW | RX364733 | Carnbrand Åsa | |
| bik220430 | 2 | EX2 | EXO f | 9 | Hona | Stock-Option du Shah-in-Shah | LO400434 | Söderlund Henrik | |
| bik220430 | 196 | Champion NOM BIS | DRX n 24 | 9 | Hona | SE*Amor Regis Pennies from Heaven JW | RX364733 | Carnbrand Åsa | |
| bik220501 | 393 | CAP | BSH d | 10 | Hane (K) | CH SE*HazyDawn's Franz Kafka | LO355760 | Gullin Camilla | |
| bik220501 | 399 | Premier | BSH e 24 | 10 | Hona (K) | IC SE*Skogshall Agnes | LO338988 | Järneström Gullin Charlotte | |
| bik220501 | 400 | CAP | BSH g 22 | 10 | Hona (K) | IC SE*HazyDawn's Frida Kahlo | LO355759 | Järneström Gullin Charlotte | |
| bik220501 | 435 | CACIB NOM BIS | DRX n 24 | 7 | Hona | SE*Amor Regis Pennies from Heaven JW | RX364733 | Carnbrand Åsa | |
| bik220501 | 232 | EX2 | EXO f | 9 | Hona | Stock-Option du Shah-in-Shah | LO400434 | Söderlund Henrik | |
| sviss220507 | 138 | EX2 | NFO ns 02 21 62 | 12 | Hane | S*Myselisia's Xperience | LO400589 | Andersson Gunilla | |
| vrk220507 | 45 | CACIB NOM BIS | DRX n 24 | 7 | Hona | SE*Amor Regis Pennies from Heaven JW | RX364733 | Carnbrand Åsa | |
| vrk220507 | 50 | CAP | DRX g 03 21 32 | 10 | Hona (K) | S*British Dream's Macarena | LO374778 | Svensson Jill | |
| vrk220507 | 65 | ABS | OSH h | 12 | Hona | SE*Snödockans Tosca | LO400920 | Gonzalez Michaela | |
| vrk220507 | 104 | EX1 BIV | MCO n 03 | 11 | Hane | S*Ice Wood's Jack | LO396105 | Lundell Towe | |
| vrk220507 | 108 | EX3 | MCO n 22 | 9 | Hona | S*Big Silver's Fia | LO342304 | Niklasson Lindha | |
| vrk220507 | 109 | EX2 | MCO n 22 | 9 | Hona | SE*Knäkatten Lady Montana | LO380852 | Niklasson Lindha | |
| vrk220507 | 113 | ABS | MCO n 22 | 12 | Hane | SE*Rhapsody tales Master Of Puppets | LO400209 | Zander Sara | |
| vrk220507 | 118 | CAC BIV | MCO n 03 22 | 9 | Hona | S*Ice Wood's Hannah | LO391890 | Lundell Towe | |
| vrk220507 | 126 | Internationell Champion BIV | MCO d | 7 | Hane | CH S*Topzy Tail's Be Bozz | LO315929 | Niklasson Lindha | |
| vrk220507 | 136 | CAC BIV NOM | MCO f 03 | 9 | Hona | S*Mooniacis Mystic | LO384270 | Patrikson Monica | |
| vrk220507 | 155 | EX3 | MCO fs 22 | 12 | Hona | SE*Song of Hiawathas Pawnee | LO399961 | Gonzalez Michaela | |
| vrk220507 | 158 | CAPS | MCO ds 09 | 4 | Hane (K) | GIP SC S*Topzy Tail's Zimba | LO311890 | Pettersson Gunilla | |
| vrk220507 | 160 | CAC BIV | MCO ds 09 | 9 | Hane | SE*Skastas Boss | LO385359 | Åhrén Maria | |
| vrk220507 | 161 | EX2 | MCO ns 03 22 | 9 | Hane | S*Topzy Tail's Gigolo Love | LO387143 | Åhrén Maria | |
| vrk220507 | 167 | EX1 | MCO ds 03 22 | 12 | Hane | SE*ImLizz Simba | LO400396 | Lundell Towe | |
| vrk220507 | 182 | EX2 | NEM a 21 | 12 | Hona | SE*Qvarnlunds Golden Elwira | LO399481 | Qvarnström Hedlund Josefin | |
| vrk220507 | 199 | CAC | NFO a 03 | 9 | Hane | SE*Cherry Night's Angelo | LO388962 | Libenhed Tigerlilja | |
