| utställning | kat # | resultat | ems | klass | kön | namn | reg # | ägare | |
| fräs190105 | 184 | Grand Internationell Champion | BEN n 22 | 5 | Hane | IC Artizto Catz Mo Farah | RX344682 | Olovsson, Åsa | |
| fräs190105 | 194 | HP | BEN n 24 33 | 1 | Hane | SC Artizto Catz Just Can't Get Enough | RX324590 | Lidenskog, Anette | |
| fräs190106 | 597 | CACS | BEN n 22 | 3 | Hane | IC Artizto Catz Mo Farah | RX344682 | Olovsson, Åsa | |
| fräs190106 | 609 | HP | BEN n 24 33 | 1 | Hane | SC Artizto Catz Just Can't Get Enough | RX324590 | Lidenskog, Anette | |
| nerk190126 | 524 | CACS | BEN n 22 | 3 | Hane | GIC Artizto Catz Mo Farah | RX344682 | Olovsson, Åsa | |
| nerk190126 | 525 | CACS | BEN n 22 | 3 | Hona | GIC Artizto Catz Beautiful Shira | RX324584 | Olovsson, Åsa | |
| nerk190126 | 546 | EX4 | BEN n 24 | 12 | Hona | Artizto Catz Rocking Leucite | RX356615 | Olovsson, Åsa | |
| nerk190126 | 551 | EX2 | BEN n 24 32 | 12 | Hane | Artizto Catz Caribian Larimar | RX356614 | Olovsson, Åsa | |
| nerk190126 | 552 | HP | BEN n 24 33 | 1 | Hane | SC Artizto Catz Just Can't Get Enough | RX324590 | Lidenskog, Sten | |
| nerk190126 | 554 | EX1 | BEN n 24 33 | 12 | Hane | Artizto Catz Lapis Lazuli | RX356611 | Olovsson, Åsa | |
| nerk190126 | 685 | CACIB | CRX h 03 24 | 7 | Hona | SE*Nulli Secundus Berengaria | LO342134 | Stigsdotter Carenvall, Ulrika | |
| nerk190126 | 728 | CACS, BIV | PEB a | 3 | Hane | GIC SE*Odd I's Leave It Alone JW | RX335601 | Westfal, Amanda | |
| nerk190126 | 729 | EX1 | PEB n 22 83 | 12 | Hane | SE*Odd I's Jedi Mind Trick | RX356455 | Magnusson, Julia | |
| nerk190126 | 730 | EX1 | PEB b 83 | 12 | Hona | SE*Odd I's Wu | RX356456 | Magnusson, Julia | |
| nerk190126 | A14 | 1:a, 16,6p | BEN n 22 | 16 | Hona | GIC Artizto Catz Beautiful Shira | RX324584 | Olovsson, Åsa | |
| nerk190126 | K8 | 1 | BEN | 18 | GIC Artizto Catz Beautiful Shira (2018-09-21) | Artizto Catz | Olovsson, Åsa | ||
| nerk190126 | U16 | 2:a, 18p | 17 | Artizto Catz | u reg | Olovsson, Åsa | |||
| nerk190127 | 1279 | CACS | BEN n 22 | 3 | Hane | GIC Artizto Catz Mo Farah | RX344682 | Olovsson, Åsa | |
| nerk190127 | 1280 | Supreme Champion | BEN n 22 | 3 | Hona | GIC Artizto Catz Beautiful Shira | RX324584 | Olovsson, Åsa | |
| nerk190127 | 1302 | EX4 | BEN n 24 | 12 | Hona | Artizto Catz Rocking Leucite | RX356615 | Olovsson, Åsa | |
| nerk190127 | 1306 | EX2 | BEN n 24 32 | 12 | Hane | Artizto Catz Caribian Larimar | RX356614 | Olovsson, Åsa | |
| nerk190127 | 1307 | HP | BEN n 24 33 | 1 | Hane | SC Artizto Catz Just Can't Get Enough | RX324590 | Lidenskog, Sten | |
| nerk190127 | 1309 | ABS | BEN n 24 33 | 12 | Hane | Artizto Catz Lapis Lazuli | RX356611 | Olovsson, Åsa | |
| nerk190127 | 1437 | CACIB, BIV | CRX h 03 24 | 7 | Hona | SE*Nulli Secundus Berengaria | LO342134 | Stigsdotter Carenvall, Ulrika | |
| nerk190127 | 1496 | CACS, BIV | PEB a | 3 | Hane | GIC SE*Odd I's Leave It Alone JW | RX335601 | Westfal, Amanda | |
| nerk190127 | 1497 | B1 | PEB n 22 83 | 12 | Hane | SE*Odd I's Jedi Mind Trick | RX356455 | Magnusson, Julia | |
| nerk190127 | 1498 | B1 | PEB b 83 | 12 | Hona | SE*Odd I's Wu | RX356456 | Magnusson, Julia | |
| nerk190127 | A812 | 2:a, 13,3p | BEN n 22 | 16 | Hona | GIC Artizto Catz Beautiful Shira | RX324584 | Olovsson, Åsa | |
| nerk190127 | K806 | ABS | BEN | 18 | GIC Artizto Catz Beautiful Shira (2018-09-21) | Artizto Catz | Olovsson, Åsa | ||
| nerk190127 | U814 | 6:a, 16p | 17 | Artizto Catz | u reg | Olovsson, Åsa | |||
| sk190309 | 11 | ABS | PER w 63 | 9 | Hona | Starbabies Diamond | u reg | Molin, Marie | |
| sk190309 | 15 | CACIB, NOM | PER n | 7 | Hona | CH SE*Helostrian's Queen of Jazz | LO347184 | Åkerman, Annette | |
| sk190309 | 18 | EX1, NOM | PER n | 12 | Hane | Preciousice Wishmaster | LO359984 | Åkerman, Annette | |
| sk190309 | 24 | EX1, NOM | PER f | 11 | Hona | S*Shahi's Fendi di Helostrian's | LO354087 | Åkerman, Annette | |
| sk190309 | 35 | CACS, NOM | PER a 01 21 62 | 3 | Hane | GIC Elegian Odd of Glimmertwins | LO339048 | Molin, Marie | |
| sk190309 | 495 | HP, NOM | DRX f 32 | 2 | Hona (K) | SP SE*Amor Regis Nenya DSM | LO319338 | Lindell, Lisbet | |
| sk190310 | 552 | ABS | PER w 63 | 9 | Hona | Starbabies Diamond | u reg | Molin, Marie | |
| sk190310 | 556 | Internationell Champion | PER n | 7 | Hona | CH SE*Helostrian's Queen of Jazz | LO347184 | Åkerman, Annette | |
| sk190310 | 558 | EX1 | PER n | 12 | Hane | Preciousice Wishmaster | LO359984 | Åkerman, Annette | |
| sk190310 | 564 | EX1 | PER f | 11 | Hona | S*Shahi's Fendi di Helostrian's | LO354087 | Åkerman, Annette | |
| sk190310 | 581 | CACS | PER a 01 21 62 | 3 | Hane | GIC Elegian Odd of Glimmertwins | LO339048 | Molin, Marie | |
| sk190310 | 1018 | HP | DRX f 32 | 2 | Hona (K) | SP SE*Amor Regis Nenya DSM | LO319338 | Lindell, Lisbet | |
| fmk190406 | 6 | CAGCIB | PER n | 5 | Hona | SE*Helostrian's Queen of Jazz | LO347184 | Åkerman, Annette | |
| fmk190406 | 7 | EX1, NOM | PER f | 11 | Hona | S*Shahi's Fendi di Helostrian's | LO354087 | Åkerman, Annette | |
| fmk190406 | 13 | CACS | PER a 24 | 3 | Hona | GIC SE*Perfect Paws Cajsa | LO328051 | Fridh, Eva | |
| fmk190406 | 16 | CAC | PER n 01 62 | 9 | Hona | SE*Summersnows Miss Mekthild | LO350999 | Fridh, Eva | |
| fmk190406 | 20 | ABS | PER a 01 21 62 | 3 | Hane | GIC Elegian Odd of Glimmertwins | LO339048 | Molin, Marie | |
| fmk190406 | 51 | EX1 | RAG g 03 | 12 | Hona | SE*Fujujung's Eudora | LO358850 | Bartelsen, Marie | |
| fmk190406 | 62 | EX1 | RAG f 04 | 12 | Hona | SE*Fujujung's Ellie Mae | LO358851 | Bartelsen, Marie | |
| fmk190406 | 140 | ABS | NFO f | 3 | Hona | GIC S*Safari Kittens Ilma Starke | LO318447 | Holländare, Anette | |
| fmk190406 | 277 | EX1 | CRX h 03 | 12 | Hona | S*Axiom's Wild Card | LO358272 | Windius, Lena | |
| fmk190406 | 280 | ABS | DRX n 09 | 10 | Hane (K) | SE*Orbnacs Akebia | RX342211 | Holmström, Malin | |
| fmk190406 | 285 | EX1 | DRX n 03 24 | 11 | Hane | SE*Recce Pod Supacat Jackal 2 | LO356386 | Bergsten, Helena | |
| fmk190406 | 286 | EX1 | DRX n 03 24 | 11 | Hona | SE*Recce Pod Cocker Spaniel | LO356384 | Bergsten, Helena | |
| fmk190407 | 323 | CAGCIB | PER n | 5 | Hona | SE*Helostrian's Queen of Jazz | LO347184 | Åkerman, Annette | |
| fmk190407 | 324 | EX1, NOM | PER f | 11 | Hona | S*Shahi's Fendi di Helostrian's | LO354087 | Åkerman, Annette | |
| fmk190407 | 329 | CACS | PER a 24 | 3 | Hona | GIC SE*Perfect Paws Cajsa | LO328051 | Fridh, Eva | |
| fmk190407 | 332 | CAC | PER n 01 62 | 9 | Hona | SE*Summersnows Miss Mekthild | LO350999 | Fridh, Eva | |
| fmk190407 | 337 | ABS | PER a 01 21 62 | 3 | Hane | GIC Elegian Odd of Glimmertwins | LO339048 | Molin, Marie | |
| fmk190407 | 369 | ABS | RAG g 03 | 12 | Hona | SE*Fujujung's Eudora | LO358850 | Bartelsen, Marie | |
| fmk190407 | 381 | ABS | RAG f 04 | 12 | Hona | SE*Fujujung's Ellie Mae | LO358851 | Bartelsen, Marie | |
| fmk190407 | 455 | ABS | NFO f | 3 | Hona | GIC S*Safari Kittens Ilma Starke | LO318447 | Holländare, Anette | |
| fmk190407 | 573 | EX1, NOM, BIS | CRX h 03 | 12 | Hona | S*Axiom's Wild Card | LO358272 | Windius, Lena | |
| bik190511 | 25 | CAC | RAG a | 9 | Hona | SE*Ispanterns Vidia D'Mamo | LO328138 | Byström, Elina | |
| bik190511 | 30 | ABS | RAG a 03 | 4 | Hane (K) | GIP SC S*Dan Dara's Mr Money Talks | LO297727 | Svennestam-Nanni, Margareta | |
| bik190511 | 34 | ABS | RAG g 03 | 12 | Hona | SE*Fujujung's Eudora | LO358850 | Bartelsen, Marie | |
| bik190511 | 43 | ABS | RAG a 04 | 9 | Hane | S*Settebello's Jordgubben | LO351975 | Svennestam-Nanni, Margareta | |
| bik190511 | 45 | EX1 | RAG f 04 | 12 | Hona | SE*Fujujung's Ellie Mae | LO358851 | Bartelsen, Marie | |
| bik190511 | 46 | EX1 | RAG g 04 | 12 | Hona | SE*Snösvansens Mississippi | LO357546 | Byström, Elina | |
| bik190511 | 81 | CAC | MCO n 09 22 | 9 | Hane | RO*Panco's Te'Zorro | RX356036 | Westin, Elsy | |
| bik190511 | 85 | EX1 | MCO d 24 | 12 | Hane | Summerplace Alessio | LO361354 | Westin, Elsy | |
| bik190511 | 118 | CACIB | NFO d 22 | 7 | Hane | CH S*Gracelin's Eros | LO347566 | Holländare, Anette | |
| bik190511 | 161 | CACS, NOM, BIS | BEN n 22 | 3 | Hane | GIC Artizto Catz Mo Farah | RX344682 | Olovsson, Åsa | |
| bik190511 | 164 | EX1 | BEN n 24 | 11 | Hona | SE*Brimes Lodyn | LO355251 | Skoogh Olsson, Belinda | |
| bik190511 | 167 | EX2 | BEN n 24 32 | 11 | Hane | Artizto Catz Caribian Larimar | RX356614 | Skoogh Olsson, Belinda | |
| bik190511 | 168 | HP, NOM | BEN n 24 33 | 1 | Hane | SC Artizto Catz Just Can't Get Enough | RX324590 | Lidenskog, Anette | |
| bik190511 | 172 | HP, NOM, BIS | BML by 11 31 | 2 | Hane (K) | SP SC Baheras Wb Torkel | RX283837 | Spetz, Stellan | |
| bik190511 | 185 | HP | BSH n 21 33 | 1 | Hane | SC BellArden Uriel | RX288334 | Dickson, Maud | |
| bik190511 | 189 | CAC, NOM | BSH n 21 33 | 9 | Hane | Pirot Bell Xtravagansa | LO352261 | Dickson, Maud | |
| bik190511 | 196 | Grand Internationell Champion, NOM, BIS | SIN | 5 | Hona | SW IC S*Kustens Chi Sarà Con Te | LO341510 | Spetz, Stellan | |
| bik190511 | 203 | CAP, NOM | CRX f 03 | 10 | Hona (K) | S*Axiom's Art Deco | LO352944 | Lann, Erica | |
| bik190511 | 204 | CAP | CRX n 33 | 10 | Hane (K) | S*Curls 'n Claws Intoxicated by Honey | LO336221 | Lann, Erica | |
| bik190511 | 206 | CAP, NOM | DRX a | 10 | Hane (K) | S*Shadowland's Blue Bombastic | LO322342 | Hallberg, Helle (Helen) | |
| bik190511 | 208 | CAGCIB, NOM | DRX b 03 | 5 | Hona | IC S*Fiddlestix Chocolate Florentine | RX317138 | Canbro, Jenny | |
| bik190511 | 209 | CAC | DRX n 09 | 9 | Hona | SE*Orbnacs Baherie | RX353686 | Canbro, Jenny | |
| bik190511 | 211 | EX2 | DRX q 02 64 | 9 | Hona | IDP*Kingfishers Same Same but Different | LO349577 | Canbro, Jenny | |
| bik190511 | 213 | CAC | DRX p 24 | 9 | Hona | SE*DevoNovaRex U-two | LO354320 | Fredriksson, Katarina | |
| bik190511 | 242 | CAP | SPH n | 10 | Hane (K) | S*Bråstorps Katten Peppar | RX350109 | Ragnestål Impola, Carina | |
| bik190511 | F2 | BSH n2133 | BSH n 21 33 | 13c | Hane | Pirot Bell Xtravagansa | LO352261 | Dickson, Maud | |
| bik190511 | S7 | 1, BIS | BML by 11 31 | 15a | Hane (K) | SP SC Baheras Wb Torkel | RX283837 | Spetz, Stellan | |
| bik190512 | 285 | CAC | RAG a | 9 | Hona | SE*Ispanterns Vidia D'Mamo | LO328138 | Byström, Elina | |
| bik190512 | 293 | ABS | RAG g 03 | 12 | Hona | SE*Fujujung's Eudora | LO358850 | Bartelsen, Marie | |
| bik190512 | 299 | EX1, NOM | RAG f 04 | 12 | Hona | SE*Fujujung's Ellie Mae | LO358851 | Bartelsen, Marie | |
| bik190512 | 300 | EX1 | RAG g 04 | 12 | Hona | SE*Snösvansens Mississippi | LO357546 | Byström, Elina | |
| bik190512 | 362 | DRAGEN | NFO n 09 24 | 9 | Hane | S*Viento's Lapras | LO340340 | Winsnes, Camilla | |
| bik190512 | 387 | EX3 | NFO fs 09 | 12 | Hona | S*Säterjäntan's Odessa | LO360241 | Holländare, Anette | |
| bik190512 | 413 | CACS, NOM, BIS | BEN n 22 | 3 | Hane | GIC Artizto Catz Mo Farah | RX344682 | Olovsson, Åsa | |
| bik190512 | 414 | EX1 | BEN n 24 | 11 | Hona | SE*Brimes Lodyn | LO355251 | Skoogh Olsson, Belinda | |
| bik190512 | 419 | EX1 | BEN n 24 32 | 11 | Hane | Artizto Catz Caribian Larimar | RX356614 | Skoogh Olsson, Belinda | |
| bik190512 | 420 | HP, NOM | BEN n 24 33 | 1 | Hane | SC Artizto Catz Just Can't Get Enough | RX324590 | Lidenskog, Anette | |
| bik190512 | 438 | HP | BSH n 21 33 | 1 | Hane | SC BellArden Uriel | RX288334 | Dickson, Maud | |
| bik190512 | 440 | CAC | BSH n 21 33 | 9 | Hane | Pirot Bell Xtravagansa | LO352261 | Dickson, Maud | |
| bik190512 | 454 | CAP, NOM, BIS | CRX f 03 | 10 | Hona (K) | S*Axiom's Art Deco | LO352944 | Lann, Erica | |
| bik190512 | 455 | Premier | CRX n 33 | 10 | Hane (K) | S*Curls 'n Claws Intoxicated by Honey | LO336221 | Lann, Erica | |
| bik190512 | 458 | CAP | DRX a | 10 | Hane (K) | S*Shadowland's Blue Bombastic | LO322342 | Hallberg, Helle (Helen) | |
| bik190512 | 460 | CAGCIB | DRX b 03 | 5 | Hona | IC S*Fiddlestix Chocolate Florentine | RX317138 | Canbro, Jenny | |
| bik190512 | 461 | CAC | DRX n 09 | 9 | Hona | SE*Orbnacs Baherie | RX353686 | Canbro, Jenny | |
| bik190512 | 462 | CAC, NOM | DRX q 02 64 | 9 | Hona | IDP*Kingfishers Same Same but Different | LO349577 | Canbro, Jenny | |
| bik190512 | 463 | CAC | DRX p 24 | 9 | Hona | SE*DevoNovaRex U-two | LO354320 | Fredriksson, Katarina | |
| bik190512 | 470 | EX1 | PEB b 21 83 | 11 | Hane | SE*Odd I's ILL Bill | RX356449 | Alexandersson, Ida | |
| sviss190518 | 6 | EX1 NOM | PER n | 11 | Hane | Preciousice Wishmaster | LO359984 | Åkerman Annette | |
| sviss190518 | 12 | CACS | PER a 24 | 3 | Hona | GIC SE*Perfect Paws Cajsa | LO328051 | Fridh Eva | |
| sviss190518 | 13 | Champion | PER n 01 62 | 9 | Hona | SE*Summersnows Miss Mekthild | LO350999 | Fridh Eva | |
| sviss190518 | 162 | EX2 | NFO fs 09 | 12 | Hona | S*Säterjäntan's Odessa | LO360241 | Holländare Anette | |
| sviss190518 | 266 | CAGCIB | SIN | 5 | Hona | IC S*Kustens Lucy in Sky With Diamonds | LO340140 | Spetz Stellan | |
| sviss190518 | 267 | CACS BIV NOM BIS | SIN | 3 | Hona | SW GIC S*Kustens Chi Sarà Con Te | LO341510 | Spetz Stellan | |
| sviss190518 | 280 | EX1 NOM | DRX n 03 24 | 11 | Hane (K) | SE*Recce Pod Supacat Jackal 2 | LO356386 | Bergsten Helena | |
| sviss190518 | 281 | EX1 | DRX n 03 24 | 11 | Hona (K) | SE*Recce Pod Cocker Spaniel | LO356384 | Bergsten Helena | |
| sviss190519 | 407 | EX1 | PER n | 11 | Hane | Preciousice Wishmaster | LO359984 | Åkerman Annette | |
| sviss190519 | 414 | CACS | PER a 24 | 3 | Hona | GIC SE*Perfect Paws Cajsa | LO328051 | Fridh Eva | |
| sviss190519 | 416 | CACIB | PER n 01 62 | 7 | Hona | SE*Summersnows Miss Mekthild | LO350999 | Fridh Eva | |
| sviss190519 | 560 | EX3 | NFO fs 09 | 12 | Hona | S*Säterjäntan's Odessa | LO360241 | Holländare Anette | |
| sviss190519 | 654 | CAGCIB BIV NOM | SIN | 5 | Hona | IC S*Kustens Lucy in Sky With Diamonds | LO340140 | Spetz Stellan | |
| sviss190519 | 655 | CACS | SIN | 3 | Hona | SW GIC S*Kustens Chi Sarà Con Te | LO341510 | Spetz Stellan | |
| spin190525 | 9 | EX1 BIV NOM BIS | PER n | 11 | Hane | Preciousice Wishmaster | LO359984 | Åkerman Annette | |
| spin190525 | 14 | Champion | PER n 24 | 9 | Hane | S*Pirayas Devil in the Disguise | LO348732 | Knutsson Ida | |
| spin190525 | 23 | CACS | PER a 01 21 62 | 3 | Hane | GIC Elegian Odd of Glimmertwins | LO339048 | Molin Marie | |
| spin190525 | 27 | CAP | RAG n | 10 | Hane (K) | S*Creamy Blueeye Milton Nicolas | LO350867 | Olsson Jeanette | |
| spin190525 | 33 | Champion | RAG a | 9 | Hona | SE*Ispanterns Vidia D'Mamo | LO328138 | Byström Elina | |
| spin190525 | 37 | CAPS | RAG a 03 | 4 | Hane (K) | GIP SC S*Dan Dara's Mr Money Talks | LO297727 | Svennestam-Nanni Margareta | |
| spin190525 | 45 | CAP | RAG a 04 | 10 | Hane (K) | S*Creamy Blueeye Qhristopher Robin | LO355103 | Olsson Jeanette | |
| spin190525 | 46 | EX1 ej cert | RAG a 04 | 9 | Hane | S*Settebello's Jordgubben | LO351975 | Svennestam-Nanni Margareta | |
| spin190525 | 51 | EX1 | RAG f 04 | 12 | Hona | SE*Fujujung's Ellie Mae | LO358851 | Bartelsen Marie | |
| spin190525 | 52 | EX1 | RAG g 04 | 11 | Hona | SE*Snösvansens Mississippi | LO357546 | Byström Elina | |
| spin190525 | 98 | CAC | MCO n 09 22 | 9 | Hane | RO*Panco's Te'Zorro | RX356036 | Westin Elsy | |
| spin190525 | 107 | EX1 | MCO d 24 | 12 | Hane | Summerplace Alessio | LO361354 | Westin Elsy | |
| spin190525 | 162 | CAC | NFO d 22 | 9 | Hona | S*Pysida's Idun | LO352987 | Winsnes Camilla | |
| spin190525 | 188 | EX3 | NFO fs 09 | 12 | Hona | S*Säterjäntan's Odessa | LO360241 | Holländare Anette | |
| spin190525 | 189 | EX2 | NFO ns 09 | 12 | Hona | SE*Prana's Cha-cha-cha | LO359896 | Pekkala Simone | |
| spin190525 | 216 | EX1 ej cert | BEN n 22 | 3 | Hane | IC Artizto Catz Mo Farah | RX344682 | Olovsson Åsa | |
| spin190525 | 220 | HP NOM | BEN n 24 33 | 1 | Hane | SC Artizto Catz Just Can't Get Enough | RX324590 | Lidenskog Sten | |
| spin190525 | 222 | HP NOM | BML by 11 31 | 2 | Hane (K) | SP SC Baheras Wb Torkel | RX283837 | Spetz Stellan | |
| spin190525 | 229 | EX2 | BSH ns 22 64 | 12 | Hane | SE*Forever Loved Stitch | LO358852 | Härsjö Lundh Jennie | |
| spin190525 | 230 | EX4 | BSH ns 22 64 | 12 | Hane | SE*Forever Loved The Incredible Hulk | LO359716 | Rask Jenny | |
| spin190525 | 231 | EX3 | BSH ns 22 64 | 12 | Hane | SE*Forever Loved Captain America | LO359715 | Jochens Hans | |
| spin190525 | 232 | EX1 | BSH ns 22 64 | 12 | Hane | SE*Forever Loved Black Panther | LO359718 | Jochens Hans | |
| spin190525 | 233 | EX2 | BSH ns 22 64 | 12 | Hona | SE*Forever Loved Black Widow | LO359717 | Härsjö Lundh Jennie | |
| spin190525 | 234 | EX1 BIV NOM | BSH ns 22 64 | 12 | Hona | SE*Forever Loved Captain Marvel | LO359719 | Saternus Tone | |
| spin190525 | 236 | CAPIB | BSH h 33 | 8 | Hona (K) | IC Pirot Dane Ivy | LO268315 | Dickson Maud | |
| spin190525 | 237 | HP | BSH n 21 33 | 1 | Hane | SC BellArden Uriel | RX288334 | Dickson Maud | |
| spin190525 | 238 | Champion | BSH n 21 33 | 9 | Hane | Pirot Bell Xtravagansa | LO352261 | Dickson Maud | |
| spin190525 | 264 | CAGCIB | SIN | 5 | Hona | IC S*Kustens Lucy in Sky With Diamonds | LO340140 | Spetz Stellan | |
| spin190525 | 265 | CACS NOM | SIN | 3 | Hona | SW GIC S*Kustens Chi Sarà Con Te | LO341510 | Spetz Stellan | |
| spin190525 | 279 | EX1 | DRX n | 12 | Hane | (N)Diamond Heart's Ramses | LO360594 | Nasila Terttu | |
| spin190525 | 281 | EX2 | DRX n 09 | 9 | Hona | SE*Orbnacs Baherie | RX353686 | Canbro Jenny | |
| spin190525 | 283 | CACIB | DRX g 09 | 7 | Hona | CH SE*Ternas Nikki | LO335926 | Nasila Terttu | |
| spin190525 | 284 | EX2 | DRX q 02 64 | 9 | Hona | IDP*Kingfishers Same Same but Different | LO349577 | Canbro Jenny | |
| spin190525 | 287 | Champion | DRX p 24 | 9 | Hona | SE*DevoNovaRex U-two | LO354320 | Fredriksson Katarina | |
| spin190525 | 289 | EX1 | DRX n 03 24 | 11 | Hane (K) | SE*Recce Pod Supacat Jackal 2 | LO356386 | Bergsten Helena | |
| spin190525 | 290 | EX1 | DRX n 03 24 | 11 | Hona (K) | SE*Recce Pod Cocker Spaniel | LO356384 | Bergsten Helena | |
| spin190525 | 291 | CAP | DRX fs 32 | 10 | Hona (K) | SE*Ternas Lellen | LO325203 | Persson Carina | |
| spin190525 | 292 | CAC | DRX a 32 | 9 | Hane | FI*Mirexin QuePasa | LO347493 | Nasila Terttu | |
| spin190525 | 316 | CAP | SIA h | 10 | Hona (K) | GIC SE*Ediecats Charlie | LO342449 | Gustafsson Lena | |
| spin190525 | 334 | CAP | SPH n | 10 | Hane (K) | S*Bråstorps Katten Peppar | RX350109 | Ragnestål Impola Carina | |
| spin190525 | K4 | 1 (BIS kull kat 3) | BSH | 18 | IC SE*Lindhouse Cookies n' Scream (2019-01-04) | Forever Loved | Härsjö Lundh Jennie | ||
| spin190525 | S3 | 2 | BML by 11 31 | 15a | Hane (K) | SP SC Baheras Wb Torkel | RX283837 | Spetz Stellan | |
| spin190525 | U4 | BIS uppfödning kat 3 220 poäng | 17 | SE*Forever Loved | u reg | Härsjö Lundh Jennie | |||
| spin190525 | V3 | 1 BIS | BEN n 22 | 15b | Hane | SC S*Panorama's The Fairy | RX234536 | Olovsson Åsa | |
| spin190526 | 408 | EX1 BIV NOM BIS | PER n | 11 | Hane | Preciousice Wishmaster | LO359984 | Åkerman Annette | |
| spin190526 | 418 | CACIB | PER n 24 | 7 | Hane | S*Pirayas Devil in the Disguise | LO348732 | Knutsson Ida | |
| spin190526 | 427 | CACS | PER a 01 21 62 | 3 | Hane | GIC Elegian Odd of Glimmertwins | LO339048 | Molin Marie | |
| spin190526 | 431 | CAP | RAG n | 10 | Hane (K) | S*Creamy Blueeye Milton Nicolas | LO350867 | Olsson Jeanette | |
| spin190526 | 434 | ABS | RAG a | 7 | Hona | SE*Ispanterns Vidia D'Mamo | LO328138 | Byström Elina | |
| spin190526 | 438 | Supreme Premier | RAG a 03 | 4 | Hane (K) | GIP SC S*Dan Dara's Mr Money Talks | LO297727 | Svennestam-Nanni Margareta | |
| spin190526 | 443 | CAP | RAG a 04 | 10 | Hane (K) | S*Creamy Blueeye Qhristopher Robin | LO355103 | Olsson Jeanette | |
| spin190526 | 444 | CAC | RAG a 04 | 9 | Hane | S*Settebello's Jordgubben | LO351975 | Svennestam-Nanni Margareta | |
| spin190526 | 448 | EX1 | RAG f 04 | 12 | Hona | SE*Fujujung's Ellie Mae | LO358851 | Bartelsen Marie | |
| spin190526 | 449 | EX1 | RAG g 04 | 11 | Hona | SE*Snösvansens Mississippi | LO357546 | Byström Elina | |
| spin190526 | 466 | EX1 | LPL a 09 33 | 11 | Hane (K) | SE*Furumogården's BC Lattjo | LO356546 | Pellonpää Riikka | |
| spin190526 | 490 | EX2 | MCO a 22 | 12 | Hane (K) | SE*Manawa Amor | LO359585 | Englund Maria | |
| spin190526 | 492 | Champion BIV | MCO n 09 22 | 9 | Hane | RO*Panco's Te'Zorro | RX356036 | Westin Elsy | |
| spin190526 | 500 | EX1 | MCO d 24 | 12 | Hane | Summerplace Alessio | LO361354 | Westin Elsy | |
| spin190526 | 546 | CAC | NFO d 22 | 9 | Hona | S*Pysida's Idun | LO352987 | Winsnes Camilla | |
| spin190526 | 555 | CAC | NFO d 01 21 62 | 9 | Hona | S*Isalov's Flinga | LO355573 | Carlsson Thomas | |
| spin190526 | 570 | EX3 | NFO fs 09 | 12 | Hona | S*Säterjäntan's Odessa | LO360241 | Holländare Anette | |
| spin190526 | 571 | EX2 | NFO ns 09 | 12 | Hona | SE*Prana's Cha-cha-cha | LO359896 | Pekkala Simone | |
| spin190526 | 592 | CACS NOM BIS | BEN n 22 | 3 | Hane | IC Artizto Catz Mo Farah | RX344682 | Olovsson Åsa | |
| spin190526 | 596 | HP | BEN n 24 33 | 1 | Hane | SC Artizto Catz Just Can't Get Enough | RX324590 | Lidenskog Sten | |
| spin190526 | 598 | HP NOM BIS | BML by 11 31 | 2 | Hane (K) | SP SC Baheras Wb Torkel | RX283837 | Spetz Stellan | |
| spin190526 | 599 | EX1 | BSH a | 12 | Hane | S*Brisolid's Zeus | LO358968 | Juhlin Sofia | |
| spin190526 | 603 | EX1 BIV NOM | BSH ns 22 64 | 12 | Hane | SE*Forever Loved Stitch | LO358852 | Härsjö Lundh Jennie | |
| spin190526 | 604 | EX4 | BSH ns 22 64 | 12 | Hane | SE*Forever Loved The Incredible Hulk | LO359716 | Rask Jenny | |
| spin190526 | 605 | EX3 | BSH ns 22 64 | 12 | Hane | SE*Forever Loved Captain America | LO359715 | Jochens Hans | |
| spin190526 | 606 | EX2 | BSH ns 22 64 | 12 | Hane | SE*Forever Loved Black Panther | LO359718 | Jochens Hans | |
| spin190526 | 607 | EX2 | BSH ns 22 64 | 12 | Hona | SE*Forever Loved Black Widow | LO359717 | Härsjö Lundh Jennie | |
| spin190526 | 608 | EX1 | BSH ns 22 64 | 12 | Hona | SE*Forever Loved Captain Marvel | LO359719 | Saternus Tone | |
| spin190526 | 609 | CAPIB | BSH h 33 | 8 | Hona (K) | IC Pirot Dane Ivy | LO268315 | Dickson Maud | |
| spin190526 | 610 | HP | BSH n 21 33 | 1 | Hane | SC BellArden Uriel | RX288334 | Dickson Maud | |
| spin190526 | 611 | CACIB NOM | BSH n 21 33 | 7 | Hane | Pirot Bell Xtravagansa | LO352261 | Dickson Maud | |
| spin190526 | 628 | CAGCIB | SIN | 5 | Hona | IC S*Kustens Lucy in Sky With Diamonds | LO340140 | Spetz Stellan | |
| spin190526 | 629 | CACS | SIN | 3 | Hona | SW GIC S*Kustens Chi Sarà Con Te | LO341510 | Spetz Stellan | |
| spin190526 | 646 | Champion | DRX n 09 | 9 | Hona | SE*Orbnacs Baherie | RX353686 | Canbro Jenny | |
| spin190526 | 647 | Champion | DRX q 02 64 | 9 | Hona | IDP*Kingfishers Same Same but Different | LO349577 | Canbro Jenny | |
