| utställning | kat # | resultat | ems | klass | kön | namn | reg # | ägare | |
| fräs170107 | 18 | EX1 | PER n 33 | 11 | Hona | S*Böörs Carrie Anne | LO328146 | Böörs, Lena | |
| fräs170107 | 19 | EX1 | PER d 33 | 11 | Hane | S*Böörs Captain Beefheart | LO328144 | Böörs, Lena | |
| fräs170107 | 20 | EX1 | PER e 33 | 11 | Hane | S*Böörs Charlie Parker | LO328145 | Böörs, Lena | |
| fräs170107 | 21 | CAC | PER g 33 | 9 | Hona | S*Arzish Edith P. | LO317522 | Halleby, Ing-Marie | |
| fräs170107 | 39 | ABS | RAG n 04 | 9 | Hane | SE*Duvemollys Kilroy | LO319717 | Svensson, Gunilla | |
| fräs170107 | 58 | EX1 | SBI b 21 | 12 | Hona | S*Walk on Top Tiny Trouble | RX330755 | Bodén, Emma | |
| fräs170107 | 77 | ABS | MCO d 09 22 | 8 | Hane (K) | PR S*Maffialigan's Zting | LO315561 | Skeppstedt, Annica | |
| fräs170107 | 97 | CACS, BIV, NOM | NFO n 09 | 3 | Hona | IC S*Utblicken's Diva | LO299886 | Ehrenbåge, Ylva | |
| fräs170107 | 108 | CAC | NFO n 09 24 | 9 | Hane | S*Utblicken's Björne | LO317562 | Ehrenbåge, Ylva | |
| fräs170107 | 116 | ABS | NFO g 03 24 | 9 | Hona | S*Poo Nai's Wuzzan Bangil | LO322532 | Ehrenbåge, Ylva | |
| fräs170107 | 190 | EX1 | BSH n | 11 | Hane | IDP*Kentuckygårdens Derby | LO328742 | Strid, Elin | |
| fräs170107 | 192 | EX1 | BSH n | 11 | Hona | S*Javeliner's Black ribbon | LO326793 | Dahlsberg, Tina | |
| fräs170107 | 229 | Champion | BUR n | 9 | Hane | Veikko | LO322753 | Lindén, Marie | |
| fräs170107 | 233 | HP | BUR d | 1 | Hane | SW SC Scandal | LO315003 | Hellman, Mary | |
| fräs170107 | 252 | ABS | ABY n | 7 | Hane | CH S*Olvondalen's Jean-Paul Belmondo | LO319470 | Berg, Pia | |
| fräs170107 | 253 | ABS | ABY n | 10 | Hane (K) | S*Olvondalen's Charles Aznavour | LO319469 | Höglund, Inga | |
| fräs170107 | 348 | ABS | HCL ns | 14 | Hane (K) | Denver | LO1670 | Strid, Elin | |
| fräs170107 | 349 | 1, NOM, BIS | HCL n 03 24 | 14 | Hona (K) | Nowa | LO1541 | Strid, Maud | |
| fräs170108 | 386 | ABS | RAG n 04 | 9 | Hane | SE*Duvemollys Kilroy | LO319717 | Svensson, Gunilla | |
| fräs170108 | 408 | EX1 | SBI b 21 | 12 | Hona | S*Walk on Top Tiny Trouble | RX330755 | Bodén, Emma | |
| fräs170108 | 445 | CACS, BIV, NOM | NFO n 09 | 3 | Hona | IC S*Utblicken's Diva | LO299886 | Ehrenbåge, Ylva | |
| fräs170108 | 455 | Champion | NFO n 09 24 | 9 | Hane | S*Utblicken's Björne | LO317562 | Ehrenbåge, Ylva | |
| fräs170108 | 462 | CAC | NFO g 03 24 | 9 | Hona | S*Poo Nai's Wuzzan Bangil | LO322532 | Ehrenbåge, Ylva | |
| fräs170108 | 542 | EX1 | BSH n | 11 | Hane | IDP*Kentuckygårdens Derby | LO328742 | Strid, Elin | |
| fräs170108 | 568 | ABS | BUR n | 9 | Hane | Veikko | LO322753 | Lindén, Marie | |
| fräs170108 | 676 | ABS | HCL ns | 14 | Hane (K) | Denver | LO1670 | Strid, Elin | |
| fräs170108 | 677 | ABS | HCL n 03 24 | 14 | Hona (K) | Nowa | LO1541 | Strid, Maud | |
| nerk170121 | 1 | EX1 | EXO n | 11 | Hane | S*Athelstones Blackprint PCD | LO329576 | Larsson, Lisbeth | |
| nerk170121 | 6 | ABS | EXO d 24 | 2 | Hane (K) | WW'13 SW GIP SC S*Athelstones RedOne | LO276109 | Larsson, Lisbeth | |
| nerk170121 | 7 | ABS | EXO f 24 | 9 | Hona | S*IxiDixi's Love at First Sight | LO321370 | Segerqvist, Laila | |
| nerk170121 | 10 | Grand Internationell Champion | EXO d 21 33 | 5 | Hane | IC S*Böörs Yo Hio | LO296570 | Halleby, Ing-Marie | |
| nerk170121 | 37 | CAC | PER g 01 62 | 9 | Hona | S*Meibel's Sugar Bomb | LO327737 | Andersson, Anette | |
| nerk170121 | 46 | EX1 | PER n 33 | 11 | Hona | S*Böörs Carrie Anne | LO328146 | Böörs, Lena | |
| nerk170121 | 47 | EX1 | PER d 33 | 11 | Hane | S*Böörs Captain Beefheart | LO328144 | Böörs, Lena | |
| nerk170121 | 48 | EX1 | PER e 33 | 11 | Hane | S*Böörs Charlie Parker | LO328145 | Böörs, Lena | |
| nerk170121 | 49 | CAC | PER g 33 | 9 | Hona | S*Arzish Edith P. | LO317522 | Halleby, Ing-Marie | |
| nerk170121 | 50 | CAC | PER e 21 33 | 9 | Hane | Florindo's AntoniBanderas of Walker | LO325952 | Carlqvist Eriksson, Inger | |
| nerk170121 | 77 | EX2 | RAG a 03 | 11 | Hane | S*Famana's Lenny | LO329676 | Engström, Madelene | |
| nerk170121 | 78 | EX1 | RAG a 03 | 11 | Hane | FI*Celestial's Child Of The Sun | LO332810 | Wadsten, Britt | |
| nerk170121 | 79 | EX3 | RAG a 03 | 11 | Hona | S*Grand Chatez Hulda | LO327770 | Wadsten, Britt | |
| nerk170121 | 91 | CAC | RAG n 04 | 9 | Hane | SE*Duvemollys Kilroy | LO319717 | Svensson, Gunilla | |
| nerk170121 | 116 | CAPIB, NOM | SBI n | 8 | Hona (K) | PR CH S*Mandelstenens Iza | LO284847 | Norén, Kristina | |
| nerk170121 | 118 | CAGCIB, BIV, NOM | SBI n | 5 | Hane | IC S*Linéahuset's Quimba | LO316459 | Porat, Eva | |
| nerk170121 | 126 | CAPS | SBI a | 4 | Hane (K) | GIP GIC Caesar | LO211232 | Filander, Annika | |
| nerk170121 | 131 | EX2 | SBI a | 9 | Hona | S*Mandelstenens Juvelina | LO302191 | Petersén, Annica | |
| nerk170121 | 134 | EX1 | SBI a | 12 | Hane | S*Sajberkattens Blue Survivor | RX333115 | Berglund, Lena | |
| nerk170121 | 135 | HP, NOM, BIS | SBI b | 2 | Hane (K) | WW'13 SP GIC S*Linéahuset's Maharajah DSM DVM | LO247169 | Porat, Eva | |
| nerk170121 | 136 | EX2 | SBI b | 9 | Hane | S*Apple Road's Heroes of our Time | RX317737 RR | Kangedal Holm, Birgitta | |
| nerk170121 | 143 | EX1, BIV | SBI c | 11 | Hona | S*Birmasweet's Mellony | LO328761 | Pettersson, Suzanne | |
| nerk170121 | 153 | CAGCIB | SBI g | 5 | Hona | IC S*Mo De Anns Unique | LO287883 | Norén, Kristina | |
| nerk170121 | 155 | EX1 | SBI j | 12 | Hona | IDP*Backkara's Dreamheart | LO332963 | Ehrenholm, Agneta | |
| nerk170121 | 162 | CACIB | SBI n 21 | 7 | Hane | CH S*SinhTsunkitthas Vicktor | LO317589 | Pedersén Alfredsson, Carina | |
| nerk170121 | 168 | CAGCIB | SBI b 21 | 5 | Hane | IC SE*Amazing Chablis Af Angus | LO313491 | Århammar, Sara | |
| nerk170121 | 173 | EX1 | SBI b 21 | 12 | Hona | S*Walk on Top Tiny Trouble | RX330755 | Bodén, Emma | |
| nerk170121 | 175 | CAP, NOM | SBI c 21 | 10 | Hona (K) | IC S*Wilda Gladans Ebba | LO248386 | Århammar, Sara | |
| nerk170121 | 181 | EX2 | SBI g 21 | 9 | Hona | IDP*Backkara's Chattanooga | LO322454 | Ehrenholm, Agneta | |
| nerk170121 | 191 | ABS | MCO n | 9 | Hane | DK*Boromir Boombastic | LO325065 | Hellqvist, Carina | |
| nerk170121 | 192 | ABS | MCO n | 9 | Hane | S*Street Cats Stand And Fight | LO323476 | Thyrén, Jenny | |
| nerk170121 | 195 | EX3 | MCO a | 11 | Hona | SE*Isis Filiis Chromie | LO327791 | Jacobsson Schelin, Åsa | |
| nerk170121 | 201 | ABS | MCO n 09 | 11 | Hona | SE*Luddtassens Isa | LO327855 | Gylling, Amanda | |
| nerk170121 | 203 | ABS | MCO a 09 | 11 | Hona | SE*WildTail's Kisses Of Helix | LO327971 | Gylling, Amanda | |
| nerk170121 | 208 | CAC | MCO n 22 | 9 | Hane | SE*Whitewater's Made in England | LO324777 | Törnvall, Therese | |
| nerk170121 | 209 | ABS | MCO n 22 | 9 | Hona | S*Country Dream's Azalea | LO298064 | Hellqvist, Carina | |
| nerk170121 | 218 | EX3 | MCO a 22 | 12 | Hane | SE*WildTail's Maximus Of Helix | LO332104 | Lövgren, Maria | |
| nerk170121 | 222 | EX2 | MCO n 09 24 | 10 | Hane (K) | S*Feral Coon's Yasuo the Unforgiven | LO321336 | Segerqvist, Laila | |
| nerk170121 | 232 | EX2 | MCO d | 9 | Hane | S*Feral Coon's Taric the Gem Knight | LO297843 | Söderberg, Mona | |
| nerk170121 | 237 | EX2 | MCO f 22 | 12 | Hona | SE*Korsárs Katten Corinne | LO330611 | Segerqvist, Laila | |
| nerk170121 | 243 | ABS | MCO d 03 22 | 9 | Hane | (N)Tojo Polaris Oliver Avenue | LO313126 | Hellqvist, Carina | |
| nerk170121 | 245 | ABS | MCO f 09 | 11 | Hona | SE*Luddtassens Isolde | LO327853 | Gylling, Amanda | |
| nerk170121 | 253 | EX1, ej cert | MCO ns 22 | 5 | Hona | IC SE*Heavy's Hera | LO318750 | Korsár, Eva-Karin | |
| nerk170121 | 274 | CAP | NEM a 21 | 10 | Hona (K) | CH Eset White Witch,CZ | RX269060 | Johansson, Ulrika | |
| nerk170121 | 285 | EX1 | NEM n 03 21 | 11 | Hane | S*Solsibs Gizon Aslanov | LO328559 | Johansson, Ulrika | |
| nerk170121 | 289 | CAP | NFO n 09 | 10 | Hane (K) | S*Kronängens Jacob Black | LO316783 | Czigler, Raija | |
| nerk170121 | 292 | CACS | NFO n 09 | 3 | Hona | IC S*Utblicken's Diva | LO299886 | Ehrenbåge, Ylva | |
| nerk170121 | 295 | EX2 | NFO a 09 | 9 | Hane | S*Isgården's Quicksilver | LO326289 | Karlsson, Anna | |
| nerk170121 | 297 | CAC | NFO n 09 | 9 | Hona | S*Spin Engine's Fantastiska Fia | LO324945 | Jönsson, Terese | |
| nerk170121 | 305 | CAPIB | NFO n 24 | 8 | Hane (K) | PR S*Spin Engine's Milolii | LO308016 | Jönsson, Ylva | |
| nerk170121 | 306 | CAP | NFO n 24 | 10 | Hane (K) | S*Kronängens Edward Cullen | LO316784 | Czigler, Peter | |
| nerk170121 | 321 | CAPS | NFO nt 09 22 | 4 | Hane (K) | IP GIC S*Spin Engine's Gold-X | LO256660 | Jansson, Maria | |
| nerk170121 | 323 | ABS | NFO n 09 22 | 4 | Hona (K) | GIP S*NC's Pagan Baby | LO301671 | Karlsson, Karolina | |
| nerk170121 | 330 | ABS | NFO n 09 23 | 5 | Hane | CH S*NC's Calleth You Cometh I | LO306493 | Zobell, Susanne | |
| nerk170121 | 338 | CAC | NFO nt 09 22 | 9 | Hona | SE*Kattzelius Coille Crogall | LO298383 | Hietalahti, Susanne | |
| nerk170121 | 344 | ABS | NFO n 09 23 | 11 | Hona | IT*Nimue Blackberry Morgana | LO331242 | Zobell, Susanne | |
| nerk170121 | 358 | EX2 | NFO d 24 | 9 | Hane | SE*Torplyktans Teo | LO325385 | Rühlemann, Andrea | |
| nerk170121 | 363 | EX2 | NFO f 24 | 12 | Hona | SE*Sweet Wolverines Tia Ti Amo | LO331849 | Eriksson, Pia | |
| nerk170121 | 366 | ABS | NFO f 03 22 | 4 | Hona (K) | GIP S*NC's Proud Mary | LO301674 | Karlsson, Karolina | |
| nerk170121 | 375 | CAGCIB | NFO e 09 22 | 5 | Hane | IC SE*Kattzelius Freswick de Alba | LO311441 | Jansson, Maria | |
| nerk170121 | 381 | EX | NFO d 09 22 | 9 | Hona | S*Lynx-Lair's Matilda of JacFre | LO316403 | Holvander, Anna | |
| nerk170121 | 383 | EX | NFO g 09 22 | 9 | Hona | S*Utblicken's Hermine | LO325532 | Gustafsson, Eva | |
| nerk170121 | 393 | ABS | NFO d 03 24 | 12 | Hona | S*NC's Penny Lover | LO332450 | Zobell, Susanne | |
| nerk170121 | 397 | CAGCIB | NFO ds 22 | 5 | Hane | CH SE*Tough Luck's Be Cool | LO317556 | Karlsson, Linda | |
| nerk170121 | 398 | ABS | NFO fs 23 | 9 | Hona | SE*Lynxsessans Arwen | LO313423 | Thor, Annelie | |
| nerk170121 | 404 | CAPIB | NFO ns 09 22 | 8 | Hane (K) | PR S*Spin Engine's Mauna Kea Ice | LO308015 | Jönsson, Terese | |
| nerk170121 | 410 | EX2 | NFO ns 02 21 62 | 11 | Hane | S*Utblicken's Rocky | LO329096 | Eriksson, Pia | |
| nerk170121 | 412 | EX3 | NFO ds 09 11 | 11 | Hane | S*Isgården's Nickodemus Extremus | LO330635 | Gustafsson, Iris | |
| nerk170121 | 432 | HP | SIB ny 24 | 1 | Hona | SC SE*Muscardinus Vanessa | LO263318 | Andersson, Jeanette | |
| nerk170121 | 439 | EX | SIB a 24 | 9 | Hona | S*Tallkatten Vasya af Rusich | LO326099 | Öqvist, Lena | |
| nerk170121 | 443 | EX3 | SIB ay 24 | 11 | Hona | S*Älvnäs Spinody Starlight Maxine | LO327136 | Olsson, Johanna | |
| nerk170121 | 448 | CAP, NOM, BIS | SIB n 03 24 | 10 | Hane (K) | CH S*Dust & Dawn Laphroaig | LO301367 | Stumsner, Madeléne | |
| nerk170121 | 461 | CAC | SIB d 03 23 | 9 | Hane | SE*Hökhöjdens Fozzie | LO324795 | Norneman Åberg, Annelie | |
| nerk170121 | 463 | CAC | SIB f 09 | 9 | Hona | SE*Hökhöjdens Luna | LO324792 | Hero Johansson, Marie | |
| nerk170121 | 464 | EX2 | SIB g 02 21 64 | 9 | Hona | SE*Backekattens Salvia | LO325747 | Olsson, Johanna | |
| nerk170121 | 475 | EX | SIB a 24 | 9 | Hona | S*Tallkatten Velika af Rusich | LO326098 | Öqvist, Lena | |
| nerk170121 | 525 | EX1 | BSH w 62 | 11 | Hane | S*Hennerdals Kaspian | RX328743 | Berlin, Jonas | |
| nerk170121 | 528 | EX2 | BSH n | 9 | Hona | S*Javeliner's Black ribbon | LO326793 | Dahlsberg, Tina | |
| nerk170121 | 529 | EX1 | BSH n | 11 | Hane | IDP*Kentuckygårdens Derby | LO328742 | Strid, Elin | |
| nerk170121 | 533 | CAC | BSH c | 9 | Hane | S*Hennerdals Fabian | LO315012 | Lundgren, Lovisa | |
| nerk170121 | 540 | CACIB | BSH g | 7 | Hona | CH S*Hennerdals Jiselle | RX323143 | Hennerdal, Denise | |
| nerk170121 | 546 | CAGPIB | BSH n 24 | 6 | Hona (K) | IP S*Kentuckygårdens Corona Extra | LO285284 | Halleby Molin, Elisabeth | |
| nerk170121 | 547 | EX1 | BSH n 25 | 11 | Hane (K) | S*Alway's Chris | LO327465 | Häll Nordén, Kristina | |
| nerk170121 | 550 | ABS | BSH b 22 | 10 | Hane (K) | CH IDP*Knallåsen's Unika Ubbe | LO279344 | Lovén, Mimmi | |
| nerk170121 | 562 | EX1 | BSH a 02 62 | 11 | Hane | LT*Padauza Noah | LO331170 | Lovén, Mimmi | |
| nerk170121 | 566 | CACIB | BSH b 03 24 | 7 | Hona | S*Pearlymoon's Hazelnut | LO320290 | Lovén, Mimmi | |
| nerk170121 | 567 | CAC | BSH g 03 24 | 9 | Hona | Suncat's Time To Shine | LO326504 | Lovén, Mimmi | |
| nerk170121 | 569 | CACIB | BUR n | 7 | Hane | CH Shai-San-War's Veikko JW | LO322753 | Lindén, Marie | |
| nerk170121 | 595 | CAP, NOM | OCI n 24 | 10 | Hane (K) | SC SE*Hot Thundereans Claudius | RX303372 | Boskär, Hans | |
| nerk170121 | 596 | CACS | OCI n 24 | 3 | Hona | IC SE*Hot Thundereans Willa JW | RX310134 | Boskär, Hans | |
| nerk170121 | 598 | CAC | OCI n 24 | 9 | Hane | SE*Hot Thundereans Tygus | LO324633 | Boskär, Hans | |
| nerk170121 | 600 | EX1, BIV, NOM | OCI n 24 | 12 | Hona | SE*Hot Thundereans Kudi | RX332310 | Boskär, Hans | |
| nerk170121 | 603 | CAC | OCI b 24 | 9 | Hona | FI*Topspot Less Is More | LO330015 | Boskär-Lööf, Lena | |
| nerk170121 | 605 | Champion | OCI o 24 | 9 | Hona | S*Hot Country's Joy To The World | RX325227 | Boskär-Lööf, Lena | |
| nerk170121 | 606 | EX1 | OCI o 24 | 12 | Hona | NO*Li-Jon Pus Starlight | LO333930 | Hjalmarsson, Eva | |
| nerk170121 | 612 | CAPIB | ABY a | 8 | Hane (K) | PR CH (N)Heimer's Chevy Big Block | LO269337 | Johannessen, Kari | |
| nerk170121 | 613 | CAGCIB | ABY a | 5 | Hane | IC (N)Nature's Poseidon | LO297184 | Jonassen, Torfinn | |
| nerk170121 | 620 | CAP | CRX a | 10 | Hona (K) | S*Pontemonte's Lina | LO319204 | Gustafsson, Anitha | |
| nerk170121 | 622 | ABS | CRX a 09 | 7 | Hane | CH S*Hub Cats Mollberg | LO316340 | Andersson, Agnetha | |
| nerk170121 | 625 | EX2 | CRX n 03 | 12 | Hona | FI*Sweetpurr's Illegal Fun | LO334249 | Thorzén, Carina | |
| nerk170121 | 626 | CAP | CRX d 24 | 10 | Hane (K) | S*Vox Bauers General Gibzon Gradient | LO321517 | Löthgren, Björn | |
| nerk170121 | 628 | CAC | CRX fs | 9 | Hona | S*Vox Bauers Euphonia Phantom af YG | LO307766 | Kangedal, Göran | |
| nerk170121 | 639 | EX1 | CRX b 03 33 | 11 | Hona | S*Hub Cats Mimolette | LO327948 | Andersson, Agnetha | |
| nerk170121 | 640 | CAGPIB | DRX n | 6 | Hane (K) | IP S*Zwelaboz Salty Sailor | LO297527 | Johansson, Gunlis | |
| nerk170121 | 646 | EX2 | DRX f 23 | 9 | Hona | LV*Dea Dia Jamilla | LO329017 | Johansson, Gunlis | |
| nerk170121 | 652 | CAC | DRX f 02 63 | 9 | Hona | LV*Edemlen Creative Oddy | LO329347 | Griffin, Hanna | |
| nerk170121 | 653 | EX1 | DRX fs 09 23 | 11 | Hona | S*Xotic Islands FallenAngelOfMirlain | LO328096 | Griffin, Hanna | |
| nerk170121 | 665 | CAC | DRX n 03 32 | 9 | Hane | S*Röda Nejlikan's PP Pegasus flyer | LO327120 | Hasth, Anna | |
| nerk170121 | 669 | CAP, NOM | OSH w 61 | 10 | Hane (K) | CH S*Jean Dark Benjamin Syrsa | LO318860 | Eklund, Jessica | |
| nerk170121 | 676 | HP, BIV, NOM | OSH b | 1 | Hane | SC S*Jean Dark Abra Kadrabra JW | LO314840 | Eklund, Jessica | |
| nerk170121 | 680 | EX1 | OSH f | 11 | Hona | NO*Peppergarden's Candlelight | LO329440 | Havsénius, Camilla | |
| nerk170121 | 690 | EX1 | OSH d 03 24 | 11 | Hane | S*Jean Dark Duke of Weaselton | LO331606 | Havsénius, Camilla | |
| nerk170121 | 702 | Champion, NOM, BIS | SIA n | 9 | Hane | Zorro Black Mask 24 Karata*RUS | LO329910 | Stenström, Agneta | |
| nerk170121 | 705 | CAC | SIA b | 9 | Hona | Bibigyul Lunar Kedi | RX330050 | Lindkvist, Cathrin | |
| nerk170121 | 709 | CAP | SIA d 03 | 10 | Hane (K) | SE*Witty Funny's Rubin | LO326831 | Lindberg, Ulla | |
| nerk170121 | 716 | Grand Internationell Champion | SIA a 21 | 5 | Hane | IC S*Casa el Gatos Elliot | LO314757 | Kimnäs, Regina | |
| nerk170121 | 724 | EX1, ej cert | SIA d 03 | 9 | Hane | SE*Witty Funny's Opal | LO326830 | Pettersson, Alexsandra | |
| nerk170121 | 726 | EX2 | SOM n | 10 | Hane (K) | CH SE*Vesselkattens Vätte | LO314135 | Fogelström, Carina | |
| nerk170121 | 748 | 1, NOM, BIS | HCL a 09 23 | 14 | Hane (K) | Sigge | LO1766 | Strid, Maud | |
| nerk170121 | 750 | 3 | HCL ns | 14 | Hane (K) | Denver | LO1670 | Strid, Elin | |
| nerk170121 | 751 | ABS | HCL e | 14 | Hona | Xena | LO1709 | Svensson, Gunilla | |
| nerk170121 | 753 | 1, NOM | HCL n 03 24 | 14 | Hona (K) | Nowa | LO1541 | Strid, Maud | |
| nerk170121 | 754 | 3 | HCL ns 24 | 14 | Hona (K) | Bianca DSM | LO1167 | Nordin Pettersson, Jessica | |
| nerk170121 | 756 | 3 | HCS n 09 | 14 | Hane | Bamse | LO1761 | Johansson, Madelene | |
| nerk170121 | 757 | ABS | HCS n 09 | 14 | Hane (K) | Tyson | LO1776 | Öjring, Susanne | |
| nerk170121 | 760 | 1, NOM, BIS | HCS n 22 | 14 | Hane (K) | Gandhi | LO1778 | Borgiel, Björn | |
| nerk170121 | 764 | 2 | HCS f 03 | 14 | Hona | Snuffan | LO1601 | Johansson, Madelene | |
| nerk170121 | 766 | 3 | HCS f 09 22 | 14 | Hona | Elvira | LO1756 | Rugner, Madeleine | |
| nerk170121 | 768 | 5 | HCS n 09 | 14 | Hona | Wilma | LO993 | Råberg, Caroline | |
| nerk170121 | F2 | MCO a 22 | MCO a 22 | 13c | Hane | SE*WildTail's Maximus Of Helix | LO332104 | Lövgren, Maria | |
| nerk170121 | F5 | SIB ay 24 | SIB ay 24 | 13c | Hona | S*Älvnäs Spinody Starlight Maxine | LO327136 | Olsson, Johanna | |
| nerk170121 | F8 | ABS | SIB a 24 | 13c | Hona | S*Tallkatten Velika af Rusich | LO326098 | Öqvist, Lena | |
| nerk170121 | F12 | SIA d 03 | SIA d 03 | 13c | Hane (K) | SE*Witty Funny's Rubin | LO326831 | Lindberg, Ulla | |
| nerk170121 | F13 | SIA x d 09 | SIA d 03 | 13c | Hane | SE*Witty Funny's Opal | LO326830 | Pettersson, Alexsandra | |
| nerk170121 | S3 | 1, BIS | SBI b | 15a | Hane (K) | WW'13 SP GIC S*Linéahuset's Maharajah DSM DVM | LO247169 | Porat, Eva | |
| nerk170121 | S6 | 1 | SBI c 21 | 15a | Hona (K) | IC S*Wilda Gladans Ebba | LO248386 | Århammar, Sara | |
| nerk170121 | S12 | 4 | NFO nt 09 22 | 15a | Hane (K) | IP GIC S*Spin Engine's Gold-X | LO256660 | Jansson, Maria | |
| nerk170121 | S15 | 3 | SIB ny 24 | 15a | Hona | SC SE*Muscardinus Vanessa | LO263318 | Andersson, Jeanette | |
| nerk170121 | S23 | 1, BIS | HCL ns 24 | 15a | Hona (K) | Bianca DSM | LO1167 | Nordin Pettersson, Jessica | |
| nerk170121 | U1 | 1:a, 20 | 17 | S*Böörs | u reg | Böörs, Lena | |||
| nerk170121 | U4 | ABS | 17 | S*NC's | u reg | Zobell, Susanne | |||
| nerk170121 | U9 | 3:a, 20 | 17 | S*Hennerdals | u reg | Hennerdal, Denise | |||
| nerk170121 | V3 | 3 | SBI a | 15b | Hane (K) | GIP GIC Caesar | LO211232 | Filander, Annika | |
| nerk170121 | V10 | 1, BIS | HCS n 09 | 15b | Hona | Wilma | LO993 | Råberg, Caroline | |
| nerk170122 | 777 | ABS | EXO f 24 | 9 | Hona | S*IxiDixi's Love at First Sight | LO321370 | Segerqvist, Laila | |
| nerk170122 | 780 | CACS | EXO d 21 33 | 3 | Hane | IC S*Böörs Yo Hio | LO296570 | Halleby, Ing-Marie | |
| nerk170122 | 807 | CAC | PER g 01 62 | 9 | Hona | S*Meibel's Sugar Bomb | LO327737 | Andersson, Anette | |
| nerk170122 | 815 | EX1 | PER n 33 | 11 | Hona | S*Böörs Carrie Anne | LO328146 | Böörs, Lena | |
| nerk170122 | 816 | EX1 | PER d 33 | 11 | Hane | S*Böörs Captain Beefheart | LO328144 | Böörs, Lena | |
| nerk170122 | 817 | EX1 | PER e 33 | 11 | Hane | S*Böörs Charlie Parker | LO328145 | Böörs, Lena | |
| nerk170122 | 818 | Champion | PER g 33 | 9 | Hona | S*Arzish Edith P. | LO317522 | Halleby, Ing-Marie | |
| nerk170122 | 819 | CAC | PER e 21 33 | 9 | Hane | Florindo's AntoniBanderas of Walker | LO325952 | Carlqvist Eriksson, Inger | |
| nerk170122 | 821 | ABS | RAG n | 3 | Hona | GIC S*Willénkatten Marie Therese | LO285862 | Wallgren, Marie | |
| nerk170122 | 822 | EX1 | RAG n | 11 | Hane | S*Wihlthos KatOmba | LO329244 | Johansson, Lena | |
| nerk170122 | 826 | EX1, BIV | RAG n | 12 | Hona | S*Mariamores Åsa Vallisdotter | LO331862 | Wallgren, Marie | |
| nerk170122 | 828 | ABS | RAG a | 9 | Hona | S*Drillos Dee Dee Warwick | LO322912 | Johansson, Lena | |
| nerk170122 | 845 | DISK | RAG n 03 | 12 | Hona | Sirocco's Ariwa | LO333259 | Ejnefalk, Anita | |
| nerk170122 | 861 | CAGPIB, NOM | RAG n 04 | 6 | Hona (K) | PR CH S*Fagertassens Donna Karan | LO297263 | Wallgren, Marie | |
| nerk170122 | 864 | EX1, ej cert | RAG n 04 | 9 | Hane | SE*Duvemollys Kilroy | LO319717 | Svensson, Gunilla | |
| nerk170122 | 869 | CAC, BIV | RAG a 04 | 9 | Hona | SE*Mångudinnan Freja | LO317223 | Johansson, Lena | |
| nerk170122 | 881 | CAPIB | SBI n | 8 | Hona (K) | PR CH S*Mandelstenens Iza | LO284847 | Norén, Kristina | |
| nerk170122 | 883 | CAP, BIV, NOM | SBI n | 10 | Hane (K) | SE*Maderakkas Alvar | LO313243 | Zetterlund, Annika | |
| nerk170122 | 885 | CAGCIB, BIV, NOM | SBI n | 5 | Hane | IC S*Linéahuset's Quimba | LO316459 | Porat, Eva | |
| nerk170122 | 897 | CAPS | SBI a | 4 | Hane (K) | GIP GIC Caesar | LO211232 | Filander, Annika | |
| nerk170122 | 905 | HP, NOM, BIS | SBI b | 2 | Hane (K) | WW'13 SP GIC S*Linéahuset's Maharajah DSM DVM | LO247169 | Porat, Eva | |
| nerk170122 | 922 | CAGCIB | SBI g | 5 | Hona | IC S*Mo De Anns Unique | LO287883 | Norén, Kristina | |
| nerk170122 | 931 | CACIB | SBI n 21 | 7 | Hane | CH S*SinhTsunkitthas Vicktor | LO317589 | Pedersén Alfredsson, Carina | |
| nerk170122 | 941 | EX1 | SBI b 21 | 12 | Hona | S*Walk on Top Tiny Trouble | RX330755 | Bodén, Emma | |
| nerk170122 | 954 | EX2 | MCO n 22 | 9 | Hane | SE*Blue Eagle's Chogan | LO324051 | Korsár, Eva-Karin | |
| nerk170122 | 955 | EX3 | MCO n 22 | 9 | Hane | SE*Whitewater's Made in England | LO324777 | Törnvall, Therese | |
| nerk170122 | 966 | EX2 | MCO n 09 24 | 10 | Hane (K) | S*Feral Coon's Yasuo the Unforgiven | LO321336 | Segerqvist, Laila | |
| nerk170122 | 975 | EX1 | MCO f 22 | 12 | Hona | SE*Korsárs Katten Corinne | LO330611 | Segerqvist, Laila | |
| nerk170122 | 985 | CAGCIB | MCO ns 22 | 5 | Hona | IC SE*Heavy's Hera | LO318750 | Korsár, Eva-Karin | |
| nerk170122 | 1001 | Premier, NOM | NEM a 21 | 10 | Hona (K) | CH Eset White Witch,CZ | RX269060 | Johansson, Ulrika | |
| nerk170122 | 1010 | EX1 | NEM n 03 21 | 11 | Hane | S*Solsibs Gizon Aslanov | LO328559 | Johansson, Ulrika | |
| nerk170122 | 1016 | CACS, BIV, NOM | NFO n 09 | 3 | Hona | IC S*Utblicken's Diva | LO299886 | Ehrenbåge, Ylva | |
| nerk170122 | 1020 | CAC | NFO a 09 | 9 | Hane | S*Isgården's Quicksilver | LO326289 | Karlsson, Anna | |
| nerk170122 | 1022 | CAC | NFO n 09 | 9 | Hona | S*Spin Engine's Fantastiska Fia | LO324945 | Jönsson, Terese | |
